Menu
Cart

SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG

SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
 1-4 d.d. Moki 10
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
KLIENTŲ ĮVERTINIMAS
Darome viską, kad klientai būtų laimingi, todėl turime aukštą įvertinimo balą Google, Facebook, Kaina24, Rekvizitai
Pristatymo laikas
Atsiimkite Laisvės pr. 125A, Vilnius 1-4 d.d. - 0€
Pristatymas jūsų adresu ar į paštomatą 1-4 d.d. - Nuo 2.99€
SSD|LEXAR|NM790|1TB|M.2|PCIe Gen4|NVMe|Write speed 6500 MBytes/sec|Read speed 7400 MBytes/sec|2.45mm|TBW 1000 TB|MTBF 1500000 hours|LNM790X001T-RNNNG
Prekių pasiekiamumas
Visas rodomas prekes turime sandėlyje ir pristatysime per nurodytą terminą. Dažniausiai greičiau!
88.21€
Be PVM: 72.90€
  • Likutis: 1  Ši prekė yra užsakoma iš vietinio sandėlio
  • Prekės kodas: 780330
  • Modelis: LNM790X001T-RNNNG
  • Svoris: 0.01kg
  • Garantija: 24 mėnesiai
  • Išmatavimai: 16.00cm x 11.00cm x 2.00cm
  • EAN: 843367130283

Galimi pasirinkimai

Lexar NM790 M.2 2280 PCIe Gen 4×4 NVMe SSD Vendor Homepage: www.lexar.com/product/lexar-nm790-m-2-2280-pcie-gen-4x4-nvme-ssd/ | Model: LNM790X001T-RNNNG | SSD series: NM790 | SSD Capacity: 1TB | Form Factor: M.2 | PCIe Gen4: Yes | NVMe: Yes | Write speed: 6500 | Read speed: 7400 | Drive thickness: 2.45mm | TBW: 1000 | MTBF: 1.5e+006 | Dimensions: 80 x 22 x 2.45 mm | Shipping Box Height: 2
All
SSD Capacity 1TB
SSD Form Factor M.2 2280
SSD Interface GEN 4
Prekės pasiekiamumas Vietiniai tiekėjai