Menu
Cart

ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s

ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface  PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface  PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface  PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface  PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface  PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
 1-4 d.d. Moki 10
ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface  PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface  PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface  PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface  PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface  PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
KLIENTŲ ĮVERTINIMAS
Darome viską, kad klientai būtų laimingi, todėl turime aukštą įvertinimo balą Google, Facebook, Kaina24, Rekvizitai
Pristatymo laikas
Atsiimkite Laisvės pr. 125A, Vilnius 1-4 d.d. - 0€
Pristatymas jūsų adresu ar į paštomatą 1-4 d.d. - Nuo 2.99€
ADATA | XPG Gammix S70 BLADE | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7400 MB/s | Write speed 6400 MB/s
Prekių pasiekiamumas
Visas rodomas prekes turime sandėlyje ir pristatysime per nurodytą terminą. Dažniausiai greičiau!
92.12€
Be PVM: 76.13€
  • Likutis: 5  Ši prekė yra užsakoma iš vietinio sandėlio
  • Prekės kodas: 718645
  • Modelis: AGAMMIXS70B-1T-CS
  • Svoris: 0.03kg
  • Garantija: 24 mėnesiai
  • Išmatavimai: 2.00cm x 11.00cm x 13.00cm
  • EAN: 4711085933065

Galimi pasirinkimai

Gross depth (mm): 17 | Gross height (mm): 130 | Gross weight: 0.034 | Gross width (mm): 105 | Net weight: 0.032 | Packing quantity: 1.00 | Paper/Pasteboard: 2 | Tare weight (kg): 0.002 | Volume (m3): 0.00023205 | Embeeded battery: No | WEEE tax: Yes | WEE classification: CL109:6:2017-04-01 | Solid-state drive capacity: 1000 | Write speed: 6400 | Read speed: 7400 | Solid-state drive interface: PCIe Gen4x4 | Producer product name: XPG Gammix S70 BLADE | PET: 20.00 | Warranty: 60 | SSD form factor: M.2 2280 | Compatibility: NVMe 1.4 | Other features: High-temperature resistant aluminum heatsink | NAND flash component: 3D NAND | Palette Qty: 7447 | Producer: ADATA
All
SSD Capacity 1TB
SSD Form Factor M.2 2280
SSD Interface GEN 4
Prekės pasiekiamumas Vietiniai tiekėjai