Menu
Cart

SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G

SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
Moki 10 Out Of Stock
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
KLIENTŲ ĮVERTINIMAS
Darome viską, kad klientai būtų laimingi, todėl turime aukštą įvertinimo balą Google, Facebook, Kaina24, Rekvizitai
Pristatymo laikas
Jūs užsakote prekę(-es), kurių šiuo metu nėra sandėlyje. Pristatymo laikas gali skirtis nuo 2 iki 6 savaičių. Jeigu negalėsime gauti šios prekės, jūsų užsakymas bus atšauktas ir pinigai bus grąžinti per 7 dienas!
SSD|KINGSTON|KC3000|2TB|M.2|NVMe|3D TLC|Write speed 7000 MBytes/sec|Read speed 7000 MBytes/sec|MTBF 1800000 hours|SKC3000D/2048G
Prekių pasiekiamumas
Visas rodomas prekes turime sandėlyje ir pristatysime per nurodytą terminą. Dažniausiai greičiau!
153.52€
Be PVM: 126.88€
  • Likutis: Out Of Stock
  • Prekės kodas: 709710
  • Modelis: SKC3000D/2048G
  • Svoris: 0.01kg
  • Garantija: 24 mėnesiai
  • Išmatavimai: 18.00cm x 13.00cm x 1.00cm
  • EAN: 740617324242

Galimi pasirinkimai

All
SSD Capacity 2TB
SSD Form Factor M.2 2280
SSD Interface GEN 4
Prekės pasiekiamumas Vietiniai tiekėjai