Menu
Cart

SSD|ADATA|XPG SX8200 Pro|1TB|M.2|PCIE|NVMe|TLC|Write speed 3000 MBytes/sec|Read speed 3500 MBytes/sec|3.5mm|TBW 640 TB|MTBF 2000000 hours|ASX8200PNP-1TT-C

SSD|ADATA|XPG SX8200 Pro|1TB|M.2|PCIE|NVMe|TLC|Write speed 3000 MBytes/sec|Read speed 3500 MBytes/sec|3.5mm|TBW 640 TB|MTBF 2000000 hours|ASX8200PNP-1TT-C
SSD|ADATA|XPG SX8200 Pro|1TB|M.2|PCIE|NVMe|TLC|Write speed 3000 MBytes/sec|Read speed 3500 MBytes/sec|3.5mm|TBW 640 TB|MTBF 2000000 hours|ASX8200PNP-1TT-C
SSD|ADATA|XPG SX8200 Pro|1TB|M.2|PCIE|NVMe|TLC|Write speed 3000 MBytes/sec|Read speed 3500 MBytes/sec|3.5mm|TBW 640 TB|MTBF 2000000 hours|ASX8200PNP-1TT-C
SSD|ADATA|XPG SX8200 Pro|1TB|M.2|PCIE|NVMe|TLC|Write speed 3000 MBytes/sec|Read speed 3500 MBytes/sec|3.5mm|TBW 640 TB|MTBF 2000000 hours|ASX8200PNP-1TT-C
SSD|ADATA|XPG SX8200 Pro|1TB|M.2|PCIE|NVMe|TLC|Write speed 3000 MBytes/sec|Read speed 3500 MBytes/sec|3.5mm|TBW 640 TB|MTBF 2000000 hours|ASX8200PNP-1TT-C
 1-4 d.d. Moki 10
SSD|ADATA|XPG SX8200 Pro|1TB|M.2|PCIE|NVMe|TLC|Write speed 3000 MBytes/sec|Read speed 3500 MBytes/sec|3.5mm|TBW 640 TB|MTBF 2000000 hours|ASX8200PNP-1TT-C
SSD|ADATA|XPG SX8200 Pro|1TB|M.2|PCIE|NVMe|TLC|Write speed 3000 MBytes/sec|Read speed 3500 MBytes/sec|3.5mm|TBW 640 TB|MTBF 2000000 hours|ASX8200PNP-1TT-C
SSD|ADATA|XPG SX8200 Pro|1TB|M.2|PCIE|NVMe|TLC|Write speed 3000 MBytes/sec|Read speed 3500 MBytes/sec|3.5mm|TBW 640 TB|MTBF 2000000 hours|ASX8200PNP-1TT-C
SSD|ADATA|XPG SX8200 Pro|1TB|M.2|PCIE|NVMe|TLC|Write speed 3000 MBytes/sec|Read speed 3500 MBytes/sec|3.5mm|TBW 640 TB|MTBF 2000000 hours|ASX8200PNP-1TT-C
SSD|ADATA|XPG SX8200 Pro|1TB|M.2|PCIE|NVMe|TLC|Write speed 3000 MBytes/sec|Read speed 3500 MBytes/sec|3.5mm|TBW 640 TB|MTBF 2000000 hours|ASX8200PNP-1TT-C
KLIENTŲ ĮVERTINIMAS
Darome viską, kad klientai būtų laimingi, todėl turime aukštą įvertinimo balą Google, Facebook, Kaina24, Rekvizitai
Pristatymo laikas
Atsiimkite Laisvės pr. 125A, Vilnius 1-4 d.d. - 0€
Pristatymas jūsų adresu ar į paštomatą 1-4 d.d. - Nuo 2.99€
SSD|ADATA|XPG SX8200 Pro|1TB|M.2|PCIE|NVMe|TLC|Write speed 3000 MBytes/sec|Read speed 3500 MBytes/sec|3.5mm|TBW 640 TB|MTBF 2000000 hours|ASX8200PNP-1TT-C
Prekių pasiekiamumas
Visas rodomas prekes turime sandėlyje ir pristatysime per nurodytą terminą. Dažniausiai greičiau!
68.52€
Be PVM: 56.63€
  • Likutis: 5+  Ši prekė yra užsakoma iš vietinio sandėlio
  • Prekės kodas: 634215
  • Modelis: ASX8200PNP-1TT-C
  • Svoris: 0.01kg
  • Garantija: 24 mėnesiai
  • Išmatavimai: 13.00cm x 10.00cm x 2.00cm
  • EAN: 4713218469465

Galimi pasirinkimai

The SX8200 Pro M.2 2280 SSD is XPG’s fastest SSD to date and is designed for avid PC enthusiasts, gamers, and overclockers. It features an ultra-fast PCIe Gen3x4 interface that offers peak read/write speeds of 3500/2300MB per second, outpacing SATA 6Gb/s by a wide margin. Supporting NVMe 1.3, the SX8200 Pro delivers excellent random read/write performance and multi-tasking capabilities. With SLC caching, a DRAM Cache buffer, E2E Data Protection, and LDPC ECC, it maintains high speeds and data integrity, even during highly intensive applications such as gaming rendering, and overclocking. Vendor Homepage: www.adata.com/upload/downloadfile/Datasheet_XPG%20SX8200%20Pro_EN_20181017.pdf | SSD series: XPG SX8200 Pro | SSD Capacity: 1TB | Form Factor: M.2 | PCIE: Yes | NVMe: Yes | NAND flash technology: TLC | Write speed: 3000 | Read speed: 3500 | Drive thickness: 3.5mm | TBW: 640 | MTBF: 2e+006 | Dimensions: 22 x 80 x 3.5mm | Shipping Box Height: 2
All
SSD Capacity 1TB
SSD Form Factor M.2 2280
SSD Interface GEN 3
Prekės pasiekiamumas Vietiniai tiekėjai