Menu
Cart

Apple | MacBook Air | Midnight | 13.6 | IPS | 2560 x 1664 | Apple M2 | 8 GB | Solid-state drive capacity 256 GB | Apple M2 8-core GPU | Without ODD | macOS | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 12 month(s) | Battery warranty 12 month(s)

Apple | MacBook Air | Midnight | 13.6  | IPS | 2560 x 1664 | Apple M2 | 8 GB | Solid-state drive capacity 256 GB | Apple M2 8-core GPU | Without ODD | macOS | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 12 month(s) | Battery warranty 12 month(s)
Apple | MacBook Air | Midnight | 13.6  | IPS | 2560 x 1664 | Apple M2 | 8 GB | Solid-state drive capacity 256 GB | Apple M2 8-core GPU | Without ODD | macOS | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 12 month(s) | Battery warranty 12 month(s)
Apple | MacBook Air | Midnight | 13.6  | IPS | 2560 x 1664 | Apple M2 | 8 GB | Solid-state drive capacity 256 GB | Apple M2 8-core GPU | Without ODD | macOS | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 12 month(s) | Battery warranty 12 month(s)
Apple | MacBook Air | Midnight | 13.6  | IPS | 2560 x 1664 | Apple M2 | 8 GB | Solid-state drive capacity 256 GB | Apple M2 8-core GPU | Without ODD | macOS | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 12 month(s) | Battery warranty 12 month(s)
Apple | MacBook Air | Midnight | 13.6  | IPS | 2560 x 1664 | Apple M2 | 8 GB | Solid-state drive capacity 256 GB | Apple M2 8-core GPU | Without ODD | macOS | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 12 month(s) | Battery warranty 12 month(s)
 1-4 d.d. Moki 10
Apple | MacBook Air | Midnight | 13.6  | IPS | 2560 x 1664 | Apple M2 | 8 GB | Solid-state drive capacity 256 GB | Apple M2 8-core GPU | Without ODD | macOS | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 12 month(s) | Battery warranty 12 month(s)
Apple | MacBook Air | Midnight | 13.6  | IPS | 2560 x 1664 | Apple M2 | 8 GB | Solid-state drive capacity 256 GB | Apple M2 8-core GPU | Without ODD | macOS | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 12 month(s) | Battery warranty 12 month(s)
Apple | MacBook Air | Midnight | 13.6  | IPS | 2560 x 1664 | Apple M2 | 8 GB | Solid-state drive capacity 256 GB | Apple M2 8-core GPU | Without ODD | macOS | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 12 month(s) | Battery warranty 12 month(s)
Apple | MacBook Air | Midnight | 13.6  | IPS | 2560 x 1664 | Apple M2 | 8 GB | Solid-state drive capacity 256 GB | Apple M2 8-core GPU | Without ODD | macOS | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 12 month(s) | Battery warranty 12 month(s)
Apple | MacBook Air | Midnight | 13.6  | IPS | 2560 x 1664 | Apple M2 | 8 GB | Solid-state drive capacity 256 GB | Apple M2 8-core GPU | Without ODD | macOS | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 12 month(s) | Battery warranty 12 month(s)
KLIENTŲ ĮVERTINIMAS
Darome viską, kad klientai būtų laimingi, todėl turime aukštą įvertinimo balą Google, Facebook, Kaina24, Rekvizitai
Pristatymo laikas
Atsiimkite Laisvės pr. 125A, Vilnius 1-4 d.d. - 0€
Pristatymas jūsų adresu ar į paštomatą 1-4 d.d. - Nuo 2.99€
Apple | MacBook Air | Midnight | 13.6 | IPS | 2560 x 1664 | Apple M2 | 8 GB | Solid-state drive capacity 256 GB | Apple M2 8-core GPU | Without ODD | macOS | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 12 month(s) | Battery warranty 12 month(s)
Prekių pasiekiamumas
Visas rodomas prekes turime sandėlyje ir pristatysime per nurodytą terminą. Dažniausiai greičiau!
1,192.70€
Be PVM: 985.70€
  • Likutis: 5  Ši prekė yra užsakoma iš vietinio sandėlio
  • Prekės kodas: 719183
  • Modelis: MLY33ZE/A
  • Svoris: 2.08kg
  • Garantija: 24 mėnesiai
  • Išmatavimai: 36.00cm x 11.00cm x 27.00cm
  • EAN: 194253083436

Galimi pasirinkimai

Gross depth (mm): 355.00 | Gross height (mm): 265.00 | Gross weight: 2.08 | Gross width (mm): 110.00 | Net weight: 1.29 | Packing quantity: 1.00 | Paper/Pasteboard: 632.00 | Plastic (No PET): 158.00 | Tare weight (kg): 0.79 | TI weight (kg): 0.11 | Volume (m3): 0.01 | Classification of battery: CL126:NE:2016-12-09 | Composition of battery: CL127:KT:2016-12-09 | Type of battery: Accumulator | Embeeded battery: Yes | WEEE tax: Yes | WEE classification: CL109:2:2017-04-01 | Display: 2560 x 1664 | Diagonal: 13.6 | Producer product family: MacBook Air | Touchscreen: No | Keyboard language: English | Display type: Liquid Retina display | Operating system installed: macOS | Internal memory: 8 | Optical drive type: Without ODD | Processor family: Apple M2 | Panel type: IPS | Bluetooth version: 5.0 | Storage media: SSD | Solid-state drive capacity: 256 | Camera: 1080p FaceTime HD | Wi-Fi standards: 802.11ax | Keyboard backlit: Yes | Total storage capacity: 256 | Battery capacity (Watt hours): 52.6 | Colour of product: Midnight | Processor cores: 8 | LED backlight: Yes | Wi-Fi: Yes | On-board graphics adapter model: Apple M2 8-core GPU | Bluetooth: Yes | Card reader integrated: No | Battery warranty: 12 | Warranty: 12 | USB4: 2 | Palette Qty: 33 | Producer: Apple
All
CPU Series Apple M2
Memory Capacity 8GB
Screen Size 13+
Storage Capacity 256GB
Maximum Resolution 2560 x 1664
Maximum Refresh Rate 60-65Hz
Prekės pasiekiamumas Vietiniai tiekėjai